Hauptmenü:
Callisto Zweikernprozessoren
| ||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | NB-/ HT-Takt | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD ENG SAMPLE | Callisto | RB-C0 | 1,7 GHz | 2x 512 KB | 6 MB | 1600 | 8,5 | 1.125-1.115 V | 80 W | AM3 | - | 2D170117K2D10 |
AMD Phenom II X2 B53 | Callisto | RB-C3 | 2,8 GHz | 2x 512 KB | 6 MB | 2200 | 14 | 0,8-1,425 V | 80 W | AM3 | 16.09.2009 | HDXB53WFK2DGM |
AMD Phenom II X2 545 | Callisto | RB-C2 | 3,0 GHz | 2x 512 KB | 6 MB | 2000 | 15 | 0.875 - 1.425 | 80 W | AM3 | 02.06.2009 | HDX545WFK2DGI / HDX545WFGIBOX |
RB-C3 | 0.900 - 1.40 | 04.11.2009 | HDX545WFK2DGM | |||||||||
AMD Phenom II X2 B55 | Callisto | RB-C3 | 3,0 GHz | 2x 512 KB | 6 MB | 2200 | 15 | 0,775-1,425 V | 80 W | AM3 | 16.09.2009 | HDXB55WFK2DGM |
AMD Phenom II X2 550 | Callisto | RB-C3 | 3,1 GHz | 2x 512 KB | 6 MB | 2000 | 15,5 | 0,875-1,4 V | 80 W | AM3 | 04.11.2009 | HDX550WFK2DGM / HDX550WFGMBOX |
AMD Phenom II X2 550 BE | Callisto | RB-C2 | 3,1 GHz | 2x 512 KB | 6 MB | 2000 | 15,5 | 1,05-1,425 V | 80 W | AM3 | 02.06.2009 | HDZ550WFK2DGI / HDZ550WFGIBOX |
RB-C3 | 0,875-1,4 V | 25.01.2010 | HDZ550WFK2DGM | |||||||||
AMD Phenom II X2 555 BE | Callisto | RB-C3 | 3,2 GHz | 2x 512 KB | 6 MB | 2000 | 16 | 0,875-1,4 V | 80 W | AM3 | 10.05.2010 | HDZ555WFK2DGM / HDZ555WFGMBOX |
AMD Phenom II X2 B57 | Callisto | RB-C3 | 3,2 GHz | 2x 512 KB | 6 MB | 2200 | 16 | 0.775 - 1.425 | 80 W | AM3 | 11.05.2011 | HDXB57WFK2DGM |
AMD Phenom II X2 560 BE | Callisto | RB-C3 | 3,3 GHz | 2x 512 KB | 6 MB | 2000 | 16,5 | 0.875 - 1.40 | 80 W | AM3 | 21.09.2010 | HDZ560WFK2DGM / HDZ560WFGMBOX |
AMD Phenom II X2 565 BE | Callisto | RB-C3 | 3,4 GHz | 2x 512 KB | 6 MB | 2000 | 17 | 0.875 - 1.40 | 80 W | AM3 | 07.12.2010 | HDZ565WFK2DGM / HDZ565WFGMBOX |
AMD Phenom II X2 B59 | Callisto | RB-C3 | 3,4 GHz | 2x 512 KB | 6 MB | 2200 | 17 | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB59WFK2DGM |
AMD Phenom II X2 570 BE | Callisto | RB-C3 | 3,5 GHz | 2x 512 KB | 6 MB | 2000 | 17,5 | 0.875 - 1.40 | 80 W | AM3 | 03.05.2011 | HDZ570WFK2DGM / HDZ570WFGMBOX |
AMD Phenom II X2 B60 | Callisto | RB-C3 | 3,5 GHz | 2x 512 KB | 6 MB | 2200 | 17,5 | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB60WFK2DGM |
Regor
| ||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD Phenom II X2 511 | Regor | DA-C3 | 3,4 GHz | 2x 1MB | - | 2000 | 17 | 0.825 - 1.40 | 65 W | AM2+/AM3 | Januar 2011 | HDX511OCK23GM |
AMD Phenom II X2 521 | Regor | DA-C3 | 3,5 GHz | 2x 1MB | - | 2000 | 17,5 | 0.825 - 1.40 | 65 W | AM2+/AM3 | 2. Quartal 2011 | HDX521OCK23GM |
Heka
| ||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD Phenom II X3 700e | Heka | RB-C2 | 2,4 GHz | 3x 512KB | 6 MB | 2000 | 12 | 1.025V - 1.25V | 65 W | AM3 | 02.06.2009 | HD700EOCK3DGI |
AMD Phenom II X3 705e | Heka | RB-C2 | 2,5 GHz | 3x 512KB | 6 MB | 2000 | 12,5 | 1.025V - 1.25V | 65 W | AM3 | 02.06.2009 | HD705EOCK3DGI / HD705EOCGIBOX |
AMD Phenom II X3 710 | Heka | RB-C2 | 2,6 GHz | 3x 512KB | 6 MB | 2000 | 13 | 1.15V - 1.425V | 95 W | AM3 | 09.02.2009 | HDX710WFK3DGI / HDX710WFGIBOX |
AMD Phenom II X3 715 BE | Heka | RB-C2 | 2,8 GHz | 3x 512KB | 6 MB | 1800 | 14 | 95 W | AM2+ | HDZ715WCJ3DGI | ||
AMD Phenom II X3 720 | Heka | RB-C2 | 2,8 GHz | 3x 512KB | 6 MB | 2000 | 14 | 0.9V - 1.425V | 95 W | AM3 | HDX720WFK3DGI / HDX720WFGIBOX | |
AMD Phenom II X3 720 BE | Heka | RB-C2 | 2,8 GHz | 3x 512KB | 6 MB | 2000 | 14 | 1.15V - 1.425V | 95 W | AM3 | 09.02.2009 | HDZ720WFK3DGI / HDZ720WFGIBOX |
AMD Phenom II X3 B73 | Heka | RB-C2 | 2.8 GHz | 3x 512KB | 6 MB | 2000 | 14 | 0.85V - 1.425V | 95 W | AM3 | HDXB73WFK3DGI | |
AMD Phenom II X3 740 BE | Heka | RB-C2 | 3,0 GHz | 3x 512KB | 6 MB | 2000 | 15 | 0.85V - 1.425V | 95 W | AM3 | 3. Quartal 2009 | HDZ740WFK3DGI / HDZ740WFGIBOX |
AMD Phenom II X3 B75 | Heka | RB-C2 | 3,0 GHz | 3x 512KB | 6 MB | 2000 | 15 | 0.85V - 1.425V | 95 W | AM3 | HDXB75WFK3DGI | |
RB-C3 | HDXB75WFK3DGM | |||||||||||
AMD Phenom II X3 B77 | Heka | RB-C3 | 3,2 GHz | 3x 512KB | 6 MB | 2000 | 16 | 95 W | AM3 | 2.-3. Quartal 2010 | HDXB77WFK3DGM | |
Zosma
| ||||||||||||
Modell | Kern | Revision | Takt (Turbo) | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD Phenom II X4 650T | Zosma | PH-E0 | 2,7 GHz (3,2 GHz) | 4x 512KB | 4 MB | 2000 | 13,5 | 95 W | AM3 | HD650TWFK4FGR | ||
AMD Phenom II X4 840T | Zosma | PH-E0 | 2,9 GHz (3,2 GHz) | 4x 512KB | 6 MB | 2000 | 14,5 | 95 W | AM3 | HD840TWFK4DGR | ||
AMD Phenom II X4 960T | Zosma | PH-E0 | 3,0 GHz (3,4 GHz) | 4x 512KB | 6 MB | 2000 | 15 | 125 W | AM3 | HD960TFBK4DGR | ||
AMD Phenom II X4 960T BE | Zosma | PH-E0 | 3,0 GHz (3,4 GHz) | 4x 512KB | 6 MB | 2000 | 15 | 95 W | AM3 | HD96ZTWFK4DGR / HD96ZTWFGRBOX | ||
AMD Phenom II X4 970 | Zosma | PH-E0 | 3,5 GHz | 4x 512KB | 6 MB | 2000 | 17,5 | 125 W | AM3 | HDZ970FBK4DGR | ||
Deneb
| ||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
42 TWKR BE | Deneb | RB-C2 | 2.0 GHz | 4x 512KB | 6 MB | 1800 | AM3 | - / Metalbox | ||||
AMD Phenom II XLT Q54L | Deneb | RB-C2 | 2,2 GHz | 4x 512KB | 6 MB | 1800 | 65 W | AM3 | HEQ54LOEK4DGME | |||
AMD Phenom (ES) | Deneb | 2,3 GHz | 4x 512KB | 6 MB | 1800 | AM3 | ZD230117K4D10 | |||||
AMD Phenom (ES) | Deneb | RB-C1 | 2,41 GHz | 4x 512KB | 6 MB | 2200 | 12 | 0.900V-1.250V | 95 W | AM3 | - | ZD241117K4D12 |
AMD Phenom (ES) | Deneb | RB-C1 | 2,51 GHz | 4x 512KB | 6 MB | 2200 | 12,5 | 0.900V-1.250V | 95 W | AM3 | - | ZD250117K4D12 |
AMD Phenom II X4 805 | Deneb | RB-C2 | 2,5 GHz | 4x 512KB | 4 MB | 2000 | 12.5 | 95 W | AM3 | HDX805WFK4FGI / HDX805WFGIBOX | ||
AMD Phenom II X4 810 | Deneb | RB-C2 | 2,6 GHz | 4x 512KB | 4 MB | 2000 | 13 | 95 W | AM3 | HDX810WFK4FGI / HDX810WFGIBOX | ||
AMD Phenom (ES) | Deneb | RB-C1 | 2,71 GHz | 4x 512KB | 6 MB | 2200 | 13,5 | 0.900V-1.250V | 95 W | AM3 | - | ZD270117K4D12 |
AMD Phenom II X4 820 | Deneb | RB-C2 | 2,8 GHz | 4x 512KB | 4 MB | 2000 | 14 | 95 W | AM3 | HDX820WFK4FGI | ||
AMD Phenom II X4 830 | Deneb | RB-C3 | 2,8 GHz | 4x 512KB | 6 MB | 2000 | 14 | 95 W | AM3 | HDX830WFK4DGM | ||
AMD Phenom II X4 900e | Deneb | RB-C2 | 2,4 GHz | 4x 512KB | 6 MB | 2000 | 12 | 65 W | AM3 | HD900EOCK4DGI | ||
AMD Phenom II X4 905e | Deneb | RB-C2 | 2,5 GHz | 4x 512KB | 6 MB | 2000 | 12,5 | 65 W | AM3 | HD905EOCK4DGI / HD905EOCGIBOX | ||
RB-C3 | HD905EOCK4DGM | |||||||||||
AMD Phenom II X4 910 | Deneb | RB-C2 | 2,6 GHz | 4x 512KB | 6 MB | 2000 | 13 | 95 W | AM3 | HDX910WFK4DGI / HDX910WFGIBOX | ||
AMD Phenom II X4 910e | Deneb | RB-C3 | 2,6 GHz | 4x 512KB | 6 MB | 2000 | 13 | 65 W | AM3 | HD910EOCK4DGM / HD910EOCGMBOX | ||
AMD Phenom II X4 920 | Deneb | RB-C2 | 2,8 GHz | 4x 512KB | 6 MB | 1800 | 14 | 125 W | AM2+ | HDX920XCJ4DGI / HDX920XCGIBOX | ||
AMD Phenom II X4 925 | Deneb | RB-C2 | 2,8 GHz | 4x 512KB | 6 MB | 2000 | 14 | 95 W | AM3 | HDX925WFK4DGI / HDX925WFGIBOX | ||
RB-C3 | HDX925WFK4DGM / HDX925WFGMBOX | |||||||||||
AMD Phenom II X4 B93 | Deneb | RB-C2 | 2,8 GHz | 4x 512KB | 6 MB | 2000 | 14 | 95 W | AM3 | HDXB93WFK4DGI | ||
RB-C3 | HDXB93WFK4DGM | |||||||||||
AMD Phenom II X4 940 BE | Deneb | RB-C2 | 3.0 GHz | 4x 512 KB | 6 MB | 1800 | 15 | 125 W | AM2+ | HDZ940XCJ4DGI / HDZ940XCGIBOX | ||
AMD Phenom II X4 945 | Deneb | RB-C2 | 3,0 GHz | 4x 512 KB | 6 MB | 2000 | 15 | 125 W | AM3 | HDX945FBK4DGI / HDX945FBGIBOX | ||
95 W | HDX945WFK4DGI / HDX945WFGIBOX | |||||||||||
RB-C3 | HDX945WFK4DGM / HDX945WFGMBOX | |||||||||||
AMD Phenom II X4 B95 | Deneb | RB-C2 | 3,0 GHz | 4x 512KB | 6 MB | 2000 | 15 | 95 W | AM3 | HDXB95WFK4DGI | ||
RB-C3 | HDXB95WFK4DGM | |||||||||||
AMD Phenom II X4 955 | Deneb | RB-C2 | 3,2 GHz | 4x 512KB | 6 MB | 2000 | 16 | 125 W | AM3 | HDX955FBK4DGI | ||
RB-C3 | HDX955FBK4DGM | |||||||||||
95 W | HDX955WFK4DGM | |||||||||||
AMD Phenom II X4 955 BE | Deneb | RB-C2 | 3,2 GHz | 4x 512KB | 6 MB | 2000 | 16 | 125 W | AM3 | HDZ955FBK4DGI / HDZ955FBGIBOX | ||
RB-C3 | HDZ955FBK4DGM / HDZ955FBGMBOX | |||||||||||
AMD Phenom II X4 B97 | Deneb | RB-C3 | 3,2 GHz | 4x 512KB | 6 MB | 2000 | 16 | 95 W | AM3 | HDXB97WFK4DGM | ||
AMD Phenom II X4 960 | Deneb | RB-C3 | 3,3 GHz | 4x 512KB | 6 MB | 2000 | 16,5 | 95 W | AM3 | cancelled | HDX960WFK4DGM | |
AMD Phenom II X4 B99 | Deneb | RB-C3 | 3,3 GHz | 4x 512KB | 6 MB | 2000 | 16,5 | 95 W | AM3 | HDXB99WFK4DGM | ||
AMD Phenom II X4 965 | Deneb | RB-C3 | 3,4 GHz | 4x 512KB | 6 MB | 2000 | 17 | 125 W | AM3 | HDX965FBK4DGM | ||
AMD Phenom II X4 965 BE | Deneb | RB-C2 | 3,4 GHz | 4x 512KB | 6 MB | 2000 | 17 | 140 W | AM3 | HDZ965FBK4DGI / HDZ965FBGIBOX | ||
RB-C3 | 125 W | HDZ965FBK4DGM / HDZ965FBGMBOX | ||||||||||
AMD Phenom II X4 970 BE | Deneb | RB-C2 | 3,5 GHz | 4x 512KB | 6 MB | 2000 | 17,5 | 125 W | AM3 | HDZ970FBK4DGM / HDZ970FBGMBOX | ||
AMD Phenom II X4 975 BE | Deneb | RB-C2 | 3,6 GHz | 4x 512KB | 6 MB | 2000 | 18 | 125 W | AM3 | HDZ975FBK4DGM / HDZ975FBGMBOX | ||
AMD Phenom II X4 980 BE | Deneb | RB-C2 | 3,7 GHz | 4x 512KB | 6 MB | 2000 | 18,5 | 125 W | AM3 | HDZ980FBK4DGM / HDZ980FBGMBOX | ||
Propus
| ||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Erscheinungsjahr | Teilenummer / BOX-Version |
AMD Phenom II X4 840 | Propus | BL-C3 | 3,2 GHz | 4x 512KB | - | 2000 | 13 | 95 W | AM2+/AM3 | 04.01.2011 | HDX840WFK42GM / HDX840WFGMBOX | |
AMD Phenom II X4 850 | Propus | BL-C3 | 3,3 GHz | 4x 512KB | - | 2000 | 13,5 | 95 W | AM2+/AM3 | Q2 2011 | HDX850WFK42GM / HDX850WFGMBOX | |
Thuban
| ||||||||||||
Modell | Kern | Revision | Takt (Turbo) | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Erscheinungsjahr | Teilenummer / BOX-Version |
AMD Phenom II X6 1035T | Thuban | PH-E0 | 2,6 GHZ (3,1 GHz) | 6x 512KB | 6 MB | 2000 | 13 | 95 W | AM3 | HDT35TWFK6DGR / HDT35TWFGRBOX | ||
AMD Phenom II X6 1045T | Thuban | PH-E0 | 2,7 GHz (3,2 GHz) | 6x 512KB | 6 MB | 2000 | 13,5 | 95 W | AM3 | HDT45TWFK6DGR / HDT45TWFGRBOX | ||
AMD Phenom II X6 1055T | Thuban | PH-E0 | 2,8 GHz (3,3 GHz) | 6x 512KB | 6 MB | 2000 | 14 | 95 W | AM3 | HDT55TWFK6DGR / HDT55TWFGRBOX | ||
125 W | HDT55TFBK6DGR / HDT55TFBGRBOX | |||||||||||
AMD Phenom II X6 1065T | Thuban | PH-E0 | 2,9 GHz (3,4 GHz) | 6x 512KB | 6 MB | 2000 | 14,5 | 95 W | AM3 | HDT65TWFK6DGR / HDT65TWFGRBOX | ||
AMD Phenom II X6 1075T | Thuban | PH-E0 | 3,0 GHz (3,5 GHz) | 6x 512KB | 6 MB | 2000 | 15 | 125 W | AM3 | HDT75TFBK6DGR / HDT75TFBGRBOX | ||
AMD Phenom II X6 1075T BE | Thuban | PH-E0 | 3,0 GHz (3,5 GHz) | 6x 512KB | 6 MB | 2000 | 15 | 125 W | AM3 | HDT75ZFBK6DGR / HDT75ZFBGRBOX | ||
AMD Phenom II X6 1090T BE | Thuban | PH-E0 | 3.2 GHz (3,6 GHz) | 6x 512KB | 6 MB | 2000 | 16 | 125 W | AM3 | HDT90ZFBK6DGR / HDT90ZFBGRBOX | ||
AMD Phenom II X6 1100T BE | Thuban | PH-E0 | 3,3 GHz (3,7 GHz) | 6x 512KB | 6 MB | 2000 | 16,5 | 125 W | AM3 | HDE00ZFBK6DGR / HDE00ZFBGRBOX |