Hauptmenü:
Kuma Doppelkernprozessor (Dual-Core)
| |||||||||||||||||||||||
Modell | Kern | Revision | Stepping | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer/BOX-Version | ||||||||||
AMD Athlon X2 6500 | Kuma | DR-B3 | JAAFB AA | 2,3 GHz | 2x 512KB | 2 MB | 11,5 | 95 W | AM2+ | September 2008 | AD6500WCJ2BGH / AD6500WCGHBOX | ||||||||||||
AMD Athlon X2 7450 | Kuma | DR-B3 | JAAAB AA | 2,4 GHz | 2x 512KB | 2 MB | 12 | 1.05V - 1.325V | 95 W | AM2+ | 14.12.2008 | AD7450WCJ2BGH | |||||||||||
AMD Athlon X2 7550 | Kuma | DR-B3 | JAAPB AA | 2,5 GHz | 2x 512KB | 2 MB | 1800 | 12,5 | 1.05V - 1.325V | 95 W | AM2+ | 14.12.2008 | AD7550WCJ2BGH | ||||||||||
AMD Athlon X2 7750 | Kuma | DR-B3 | JAAAB AA | 2,7 GHz | 2x 512KB | 2 MB | 1800 | 13,5 | 1.05V - 1.325V | 95 W | AM2+ | AD7750WCJ2BGH / AD7750WCGHBOX | |||||||||||
AMD Athlon X2 7750 BE | Kuma | DR-B3 | JAAAB AA / JAAPB AA / JAARB AA | 2,7 GHz | 2x 512KB | 2 MB | 13,5 | 1.05V - 1.325V | 95 W | AM2+ | 14.12.2008 | AD775ZWCJ2BGH / AD775ZWCGHBOX | |||||||||||
AMD Athlon X2 7850 BE | Kuma | DR-B3 | JAAAB AA | 2,8 GHz | 2x 512KB | 2 MB | 14 | 1.2V - 1.25V | 95 W | AM2+ | 28.04.2009 | AD785ZWCJ2BGH / AD785ZWCGHBOX | |||||||||||
Regor Doppelkernprozessor (Dual-Core)
| |||||||||||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | L3-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version | |||||||||||
AMD Athlon X2 5000+ | Regor | DA-C2 | CACVC AC / CACZC AC | 2,2 GHz | 2x 512KB | - | 11 | 0.95V - 1.4V | 65 W | AM2 / AM2+ | AD5000ODJ22GI / AD5000ODGIBOX | ||||||||||||
CACU AC | |||||||||||||||||||||||
AD5000OGJ22GI | |||||||||||||||||||||||
AMD Athlon X2 5200+ | Regor | DA-C3 | NAEGC AE | 2,3 GHz | 2x 512KB | - | 2000 | 11,5 | 0.95V - 1.4V | 65 W | AM2+ / AM3 | August 2010 | AD5200OCK22GM |