Hauptmenü:
Palomino
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | FSB | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer/BOX-Version |
AMD Athlon MP 1000 | Palomino Model 6 | AGNGA | 1000 MHz | 256 KB | 266 MHz | 7.5 | 1,75 V | 46.1 W | A (Sockel 462) | 05.06.2001 | AHX1000AMS3C |
AMD Athlon MP 1200 | Palomino Model 6 | AGDCA | 1200 MHz | 256 KB | 200 MHz | 12 | 1,80 V | A (Sockel 462) | 05.06.2001 | AHX1200ANS3B | |
AGKDA / AGKFA | 266 MHz | 9 | 1,75 V | 54.7 W | 05.06.2001 | AHX1200AMS3C | |||||
AGNGA | 1,55 V | AHX1200DHS3C | |||||||||
AMD Athlon MP 1500+ | Palomino Model 6 | 1333 MHz | 256 KB | 266 MHz | 10 | 1,75 V | 60 W | A (Sockel 462) | 15.10.2001 | AMP1500DMS3C | |
AMD Athlon MP 1600+ | Palomino Model 6 | 1400 MHz | 256 KB | 266 MHz | 10.5 | 1,75 V | 62.8 W | A (Sockel 462) | 15.10.2001 | AMP1600DMS3C | |
AMD Athlon MP 1800+ | Palomino Model 6 | AGKGA / AGNGA / AGOIA | 1533 MHz | 256 KB | 266 MHz | 11.5 | 1,75 V | 66 W | A (Sockel 462) | 15.10.2001 | AMP1800DMS3C |
AMD Athlon MP 1900+ | Palomino Model 6 | AGOIA | 1600 MHz | 256 KB | 266 MHz | 12 | 1,75 V | 66 W | A (Sockel 462) | 12.12.2002 | AMP1900DMS3C |
AMD Athlon MP 2000+ | Palomino Model 6 | AGOGA / AGOIA | 1667 MHz | 256 KB | 266 MHz | 12.5 | 1,75 V | 66 W | A (Sockel 462) | 13.03.2002 | AMP2000DMS3C |
AMD Athlon MP 2100+ | Palomino Model 6 | AGOIA | 1733 MHz | 256 KB | 266 MHz | 13 | 1,75 V | 66 W | A (Sockel 462) | 19.06.2002 | AMP2100DMS3C |
Thoroughbred A/B
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | FSB | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD Athlon MP 2000+ | Thoroughbred Model 8 | AIUHB | 1667 MHz | 256 KB | 266 MHz | 12.5 | 1,6 V | 60 W | A (Sockel 462) | 27.08.2002 | AMSN2000DUT3C |
1,65 V | 27.08.2002 | AMSN2000DKT3C | |||||||||
AMD Athlon MP 2200+ | Thoroughbred Model 8 | AIUGA / AIUHB | 1800 MHz | 256 KB | 266 MHz | 13.5 | 1,65 V | 60 W | A (Sockel 462) | 27.08.2002 | AMSN2200DKT3C |
AMD Athlon MP 2400+ | Thoroughbred Model 8 | AIUHB / AIXIB / AIXJB | 2000 MHz | 256 KB | 266 MHz | 15 | 1,65 V | 60 W | A (Sockel 462) | 10.12.2002 | AMSN2400DKT3C |
AIUHB | 1,6 V | 10.12.2002 | AMSN2400DUT3C | ||||||||
AMD Athlon MP 2600+ | Thoroughbred Model 8 | AIUHB | 2133 MHz | 256 KB | 266 MHz | 16 | 1,65 V | 60 W | A (Sockel 462) | 04.02.2003 | AMSN2600DKT3C |
Barton
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | FSB | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version |
AMD Athlon MP 2600+ | Barton Model 10 | AQYHA / AQZFA | 2000 MHz | 512 KB | 266 MHz | 15 | 1,6 V | 60 W | A (Sockel 462) | AMSN2600DUT4C | |
AMD Athlon MP 2800+ | Barton Model 10 | ADYHA / AQXEA / AQYHA / AQZFA | 2133 MHz | 512 KB | 266 MHz | 16 | 1,6 V | 60 W | A (Sockel 462) | 06.05.2003 | AMSN2800DUT4C |