Hauptmenü:
Spitfire
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführungsdatum | Teielnummer / BOX-Version |
AMD Duron 600 | Spitfire Model 3 | AKAA / AKBA | 600 MHz | 64 KB | 200 MHz | 6 | 1,5-1,6 V | 27,4 W | A (462) | D600AST1B | |
AKBA / AKBAR | D600AUT1B | ||||||||||
AMD Duron 650 | Spitfire Model 3 | ACAA /AKAA | 650 MHz | 64 KB | 200 MHz | 6.5 | 1,5-1,6 V | 29,4 W | A (462) | D650AST1B | |
AKBA / AKCA | D650AUT1B | ||||||||||
AMD Duron 700 | Spitfire Model 3 | AKBA | 700 MHz | 64 KB | 200 MHz | 7 | 1,5-1,6 V | 31,4 W | A (462) | D700AST1B | |
AKBA/ AKCA / AMCA | D700AUT1B | ||||||||||
AMCA | D700AVS1B | ||||||||||
AMD Duron 750 | Spitfire Model 3 | 750 MHz | 64 KB | 200 MHz | 7.5 | 1,5-1,6 V | 33,4 W | A (462) | D750AST1B | ||
AKAA / AKBA /AKCA/ AMCA | D750AUT1B | ||||||||||
AMD Duron 800 | Spitfire Model 3 | AKBA /AKCA/ AKCAR / ALCA/ AMCA / ANDA | 800 MHz | 64 KB | 200 MHz | 8 | 1,5-1,6 V | 35,4 W | A (462) | D800AUT1B | |
ANCA / ANDA | D800AVS1B | ||||||||||
AMD Duron 850 | Spitfire Model 3 | AKCA / AKCAR / AMCA / ANCA / ANDA | 850 MHz | 64 KB | 200 MHz | 8.5 | 1,5-1,6 V | 37,4 W | A (462) | D850AUT1B | |
AMD Duron 900 | Spitfire Model 3 | AKCA / ANCA /ANDA/ BNDA | 900 MHz | 64 KB | 200 MHz | 9 | 1,5-1,6 V | 39,5 W | A (462) | D900AUT1B | |
AMD Duron 950 | Spitfire Model 3 | ANCA /ANDA | 950 MHz | 64 KB | 200 MHz | 9.5 | 1,5-1,6 V | 41,5 W | A (462) | D950AUT1B | |
Morgan
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einfürungsdatum | Teilenummer / BOX-Version |
AMD Duron 900 | Morgan Model 7 | 900 Mhz | 64 KB | 200 MHz | 9 | 1,75 V | 42,7 W | A (462) | DHD900AMT1B | ||
AMD Duron 950 | Morgan Model 7 | 950 MHz | 64 KB | 200 MHz | 9.5 | 1,75 V | 44,4 W | A (462) | DHD950AMT1B | ||
AMD Duron 1000 | Morgan Model 7 | AHHAA/ AHLCA / AHLDA / AHNA / ARHAA / DHLCA | 1000 MHz | 64 KB | 200 MHz | 10 | 1,75 V | 46,1 W | A (462) | DHD1000AMT1B | |
AMD Duron 1100 | Morgan Model 7 | AHHAA | 1100 MHz | 64 KB | 200 MHz | 11.5 | 1,75 V | 50,1 W | A (462) | DHL1000AKT1B | |
DHD1100AMT1B | |||||||||||
AMD Duron 1200 | Morgan Model 7 | AHLCA /AHLDA | 1200 MHz | 64 KB | 200 MHz | 12 | 1,75 V | 54,7 W | A (462) | DHD1200AMT1B | |
AMD Duron 1300 | Morgan Model 7 | AHLCA/ AHLDA / AHSDA | 1300 MHz | 64 KB | 200 MHz | 13 | 1,75 V | 60 W | A (462) | DHD1300AMT1B | |
AMD Duron 1400 | Morgan Model 7 | 1400 MHz | 64 KB | 200 MHz | 14 | 1,75 V | A (462) | DHD1400AMT1B | |||
Applebred Der Applebred-Kern ähnelt dem Thoroughbred-A/-B-Kern des Athlon XP, bei dem Teile des L2-Caches deaktiviert wurden.
| |||||||||||
Modell | Kern | Stepping | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführungsdatum | Teilenummer / BOX-Version |
AMD Duron 1400 | Applebred Model 8 | MIUGA / MIUHB / MIXIB | 1400 MHz | 64 KB | 266 MHz | 10.5 | 1,5 V | 57 W | A (462) | DHD1400DLV1C | |
AMD Duron 1600 | Applebred Model 8 | MIUHB / MIVGA / MIXHB / MIXIB / MIXJB | 1600 MHz | 64 KB | 266 MHz | 12 | 1,5 V | 57 W | A (462) | DHD1600DLV1C | |
AMD Duron 1800 | Applebred Model 8 | MCXJB/ MIUHB / MIXIB / MIXJB | 1800 MHz | 64 KB | 266 MHz | 13.5 | 1,5 V | 57 W | A (462) | DHD1800DLV1C |