Hauptmenü:
Brisbane Doppelkernprozessor (Dual-Core)
| |||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version | ||||
AMD Athlon 64 X2 BE-2300 | Brisbane | G1 | 1,9 GHz | 2x 512KB | 1000 MHz | 9.5 | 1,25 V | 45 W | AM2 | ADH2300IAA5DD / ADH2300DDBOX | |||||
G2 | ADH2300IAA5DO / ADH2300DOBOX | ||||||||||||||
AMD Athlon 64 X2 BE-2350 | Brisbane | G1 | 2,1 GHz | 2x 512KB | 1000 MHz | 10.5 | 1,25 V | 45 W | AM2 | ADH2350IAA5DD / ADH2350DDBOX | |||||
G2 | ADH2350IAA5DO / ADH2350DOBOX | ||||||||||||||
AMD Athlon 64 X2 BE-2400 | Brisbane | G1 | 2,3 GHz | 2x 512KB | 1000 MHz | 11.5 | 1,25 V | 45 W | AM2 | ADH2400IAA5DD / ADH2400DDBOX | |||||
G2 | ADH2400IAA5DO / ADH2400DOBOX | ||||||||||||||
AMD Athlon 64 X2 BE-2450 | Brisbane | G2 | 2,5 GHz | 2x 512KB | 1000 MHz | 12.5 | 45 W | AM2 | ADH2450IAA5DO | ||||||
AMD Athlon 64 X2 4050e | Brisbane | G2 | 2,1 GHz | 2x 512KB | 1000 MHz | 10.5 | 1,15-1,25V | 45 W | AM2 | ADH4050IAA5DO / ADH4050DOBOX | |||||
AMD Athlon 64 X2 4200+ | Brisbane | G2 | 2,2 GHz | 2x 512KB | 1000 MHz | 11 | 35 W | AM2 | ADD4200IAA5DO / ADD4200IAA5DOE | ||||||
AMD Athlon 64 X2 4450e | Brisbane | G2 | 2,3 GHz | 2x 512KB | 1000 MHz | 11.5 | 1,15-1,25V | 45 W | AM2 | ADH4450IAA5DO / ADH4450DOBOX | |||||
AMD Athlon 64 X2 4450B | Brisbane | G2 | 2,3 GHz | 2x 512KB | 1000 MHz | 11.5 | 1,15-1,25V | 45 W | AM2 | ADH445BIAA5DO / ADH445BDOBOX | |||||
AMD Athlon 64 X2 4850e | Brisbane | G2 | 2,5 GHz | 2x 512KB | 1000 MHz | 12.5 | 1,15-1,25V | 45 W | AM2 | ADH4850IAA5DO / ADH4850DOBOX | |||||
AMD Athlon 64 X2 4850B | Brisbane | G2 | 2,5 GHz | 2x 512KB | 1000 MHz | 12.5 | 1,15-1,25V | 45 W | AM2 | ADH485BIAA5DO / ADH485BDOBOX | |||||
AMD Athlon 64 X2 5050e | Brisbane | G2 | 2,6 GHz | 2x 512KB | 1000 MHz | 13 | 1,15-1,25V | 45 W | AM2 | ADH5050IAA5DO / ADH5050DOBOX | |||||
Manchester Doppelkernprozessor (Dual-Core)
| |||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilemummer / BOX-Version | ||||
AMD Athlon 64 X2 3600+ | Manchester | E4 | 2,0 GHz | 2x 256KB | 1000 MHz | 10 | 89 / 110W | 939 | ADA3600DAA4BV | ||||||
AMD Athlon 64 X2 3800+ | Manchester | E4 | 2,0 GHz | 2x 512KB | 1000 MHz | 10 | 1,3-1,35 | 89 W | 939 | ADA3800DAA5BV / ADA3800BVBOX | |||||
AMD Athlon 64 X2 4200+ | Manchester | E4 | 2,2 GHz | 2x 512KB | 1000 MHz | 11 | 1,3-1,35 | 89 W | 939 | ADA4200DAA5BV / ADA4200BVBOX | |||||
AMD Athlon 64 X2 4400+ | Manchester | E4 | 2,3 GHz | 2x 512KB | 1000 MHz | 11.5 | 939 | ADA4400DAA5BV / ADA4400BVBOX | |||||||
AMD Athlon 64 X2 4600+ | Manchester | E4 | 2,4 GHz | 2x 512KB | 1000 MHz | 12 | 1,3-1,35 | 89 / 110W | 939 | ADA4600DAA5BV / ADA4600BVBOX | |||||
Toledo Doppelkernprozessor (Dual-Core)
| |||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version | ||||
AMD Athlon 64 X2 3800+ | Toledo | E6 | 2,0 GHz | 2x 512KB | 1000 MHz | 10 | 1,3-1,35 | 89 W | 939 | ADA3800DAA5CD / ADA3800CDBOX | |||||
AMD Athlon 64 X2 4200+ | Toledo | E6 | 2,2 GHz | 2x 512KB | 1000 MHz | 11 | 1,3-1,35 | 89 W | 939 | ADA4200DAA5CD / ADA4200CDBOX | |||||
AMD Athlon 64 X2 4400+ | Toldeo | E6 | 2,2 GHz | 2x 1MB | 1000 MHz | 11 | 1,3-1,35 | 110 W | 939 | ADA4400DAA6CD / ADA4400CDBOX | |||||
1,3-1,35 | 89 W | ADV4400DAA6CD / ADV4400CDBOX | |||||||||||||
AMD Athlon 64 X2 4600+ | Toledo | E6 | 2,4 GHz | 2x 512B | 1000 MHz | 12 | 1,3-1,35 | 110 W | 939 | ADA4600DAA5CD / ADA4600CDBOX | |||||
AMD Athlon 64 X2 4800+ | Toledo | E6 | 2,4 GHz | 2x 1MB | 1000 MHz | 12 | 1,3-1,35 | 110 W | 939 | ADA4800DAA6CD / ADA4800CDBOX | |||||
Windsor Doppelkernprozessor (Dual-Core)
| |||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version | ||||
AMD Athlon 64 X2 3400+ | Windsor | F2 | 1,8 GHz | 2x 512KB | 9 | 1.075V / 1.1V | 35 W | AM2 | ADD3400IAA5CU | ||||||
AMD Athlon 64 X2 3600+ | Windsor | F2 | 1,9 GHz | 2x 512KB | 9.5 | 65 W | AM2 | ADO3600IAA5CU | |||||||
BH-F2 | 2,0 GHz | 2x 256KB | 10 | 1.2V / 1.25V | ADO3600IAA4CU / ADO3600CUBOX | ||||||||||
AMD Athlon 64 X2 3800+ EE SFF | Windsor | F2 | 2,0 GHz | 2x 512KB | 10 | 1.075V / 1.1V | 35 W | AM2 | 16.05.2006 | ADD3800IAA5CU | |||||
ADD3800IAT5CU | |||||||||||||||
AMD Athlon 64 X2 3800+ EE | Windsor | JH-F2 | 2,0 GHz | 2x 512KB | 10 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO3800IAA5CS / ADO3800CSBOX | |||||
F2 | ADO3800IAA5CU / ADO3800CUBOX | ||||||||||||||
JH-F3 | ADO3800IAA5CZ / ADO3800CZBOX | ||||||||||||||
AMD Athlon 64 X2 3800+ | Windsor | F2 | 2,0 GHz | 2x 512KB | 10 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA3800IAA5CU / ADA3800CUBOX | |||||
AMD Athlon 64 X2 4000+ EE | Windsor | F2 | 2,0 GHz | 2x 1MB | 10 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO4000IAA6CS / ADO4000CSBOX | |||||
AMD Athlon 64 X2 4000+ | Windsor | F2 | 2,0 GHz | 2x 1MB | 10 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA4000IAA6CS / ADA4000CSBOX | |||||
AMD Athlon 64 X2 4200+ EE | Windsor | BH-F2 | 2,2 GHz | 2x 512KB | 11 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO4200IAA5CU / ADO4200CUBOX | |||||
AMD Athlon 64 X2 4200+ | Windsor | F2 | 2,2 GHz | 2x 512KB | 1000 MHz | 11 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA4200IAA5CU / ADA4200CUBOX | ||||
AMD Athlon 64 X2 4400+ EE | Windsor | F2 | 2,2 GHz | 2x 1MB | 11 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO4400IAA6CS / ADO4400CSBOX | |||||
AMD Athlon 64 X2 4400+ | Windsor | F2 | 2,2 GHz | 2x 1MB | 1000 MHz | 11 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA4400IAA6CS / ADA4400CSBOX | ||||
AMD Athlon 64 X2 4600+ EE | Windsor | F2 | 2,4 GHz | 2x 512 KB | 12 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO4600IAA5CS | |||||
ADO4600IAA5CU / ADO4600CUBOX | |||||||||||||||
JH-F3 | ADO4600IAA5CZ / ADO4600CZBOX | ||||||||||||||
AMD Athlon 64 X2 4600+ | Windsor | F2 | 2,4 GHz | 2x 512KB | 1000 MHz | 12 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA4600IAA5CU / ADA4600CUBOX | ||||
AMD Athlon 64 X2 4800+ EE | Windsor | F2 | 2,4 GHz | 2x 1MB | 12 | 1.2V / 1.25V | 65 W | AM2 | 16.05.2006 | ADO4800IAA6CS / ADO4800CSBOX | |||||
AMD Athlon 64 X2 4800+ | Windsor | F2 | 2,4 GHz | 2x 1MB | 1000 MHz | 12 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA4800IAA6CS / ADA4800CSBO | ||||
AMD Athlon 64 X2 5000+ EE | Windsor | F2 | 2,6 GHz | 2x 512KB | 13 | 1.2V / 1.25V | 65 W | AM2 | ADO5000IAA5CS / ADO5000CSBOX | ||||||
ADO5000IAA5CU / ADO5000CUBOX | |||||||||||||||
F3 | ADO5000IAA5CZ / ADO5000CZBOX | ||||||||||||||
AMD Athlon 64 X2 5000+ | Windsor | F2 | 2,6 GHz | 2x 512KB | 1000 MHz | 13 | 1.3V / 1.35V | 89 W | AM2 | 23.05.2006 | ADA5000IAA5CS / ADA5000CSBOX | ||||
ADA5000IAA5CU / ADA5000CUBOX | |||||||||||||||
F3 | 1000 MHz | ADA5000IAA5CZ | |||||||||||||
AMD Athlon 64 X2 5200+ EE | Windsor | JH-F2 | 2,6 GHz | 2x 1MB | 13 | 1.3V / 1.35V | 65 W | AM2 | ADO5200IAA6CS / ADO5200CSBOX | ||||||
F3 | 1.2V / 1.25V | ADO5200IAA6CZ / ADO5200CZBO | |||||||||||||
AMD Athlon 64 X2 5200+ | Windsor | F2 | 2,6 GHz | 2x 1MB | 1000 MHz | 13 | 1.3V / 1.35V | 89 W | AM2 | Q3 2006 | ADA5200IAA6CS / ADA5200CSBOX | ||||
F3 | ADA5200IAA6CZ / ADA5200CZBOX | ||||||||||||||
AMD Athlon 64 X2 5400+ | Windsor | F3 | 2,8 GHz | 2x 512KB | 14 | 1.3V / 1.35V | 89 W | AM2 | ADA5400IAA5CZ / ADA5400CZBOX | ||||||
AMD Athlon 64 X2 5600+ | Windsor | JH-F3 | 2,8 GHz | 2x 1MB | 1000 MHz | 14 | 1.3V / 1.35V | 89 W | AM2 | ADA5600IAA6CZ / ADA5600CZBOX | |||||
AMD Athlon 64 X2 6000+ | Windsor | F3 | 3,0 GHz | 2x 1MB | 1000 MHz | 15 | 89 W | AM2 | Q2 2008 | ADA6000IAA6CZ / ADA6000CZBOX | |||||
JH-F3 | 1.35V / 1.4V | 125 W | AM2 | 20.02.2007 | ADX6000IAA6CZ / ADX6000CZBOX | ||||||||||
AMD Athlon 64 X2 6400+ | Windsor | JH-F3 | 3.2 GHz | 2x 1MB | 1000 MHz | 16 | 1.35V / 1.4V | 125 W | AM2 | ADX6400IAA6CZ / ADX6400CZWOF / ADX6400CZBOX | |||||
Brisbane Doppelkernprozessor (Dual-Core)
| |||||||||||||||
Modell | Kern | Revision | Takt | L2-Cache | HT | Multi | Vcore | TDP | Sockel | Einführung | Teilenummer / BOX-Version | ||||
AMD Athlon 64 X2 3250e | Brisbane | BH-G2 | 1,5 GHz | 2x 512KB | 7.5 | 22 W | AM2 | Nov. 2008 | ADJ3250IAA5DO | ||||||
G2 | Nov. 2008 | ADJ3250IAV5DO / ADJ3250DOBOX | |||||||||||||
AMD Athlon 64 X2 3400e | Brisbane | G2 | 1,8 GHz | 2x 512KB | 9 | 22 W | AM2 | ADJ3400IAA5DO / ADJ3400IAA5DO | |||||||
AMD Athlon 64 X2 3600+ | Brisbane | G2 | 1,9 GHz | 2x 512KB | 9.5 | 35 W | AM2 | ADD3600IAA5DO / ADD3600IAA5DOE | |||||||
AMD Athlon 64 X2 3600+ | Brisbane | G1 | 2,0 GHz | 2x 256KB | 10 | 65 W | AM2 | ADO3600IAA4DD | |||||||
G1 | 1,9 GHZ | 2x 512KB | 9.5 | 1.2V/1.25V/1.3V | ADO3600IAA5DD / ADO3600DDBOX | ||||||||||
ADO3600IAA5DL | |||||||||||||||
AMD Athlon 64 X2 4000+ | Brisbane | G1 | 2,1 GHz | 2x 512KB | 1000 MHz | 10.5 | 1.25V/1.3V/1.325V | 65 W | AM2 | 05.12.2006 | ADO4000IAA5DD / ADO4000DDBOX | ||||
AMD Athlon 64 X2 4200+ | Brisbane | G1 | 2,2 GHz | 2x 512KB | 1000 MHz | 11 | 1.25V/1.3V/1.325V | 65 W | AM2 | ADO4200IAA5DD / ADO4200DDBOX | |||||
BH-G2 | ADO4200IAA5DO / ADO4200DOBOX | ||||||||||||||
AMD Athlon 64 X2 4400+ | Brisbane | G1 | 2,3 GHz | 2x 512KB | 1000 MHz | 11.5 | 1.25V/1.3V/1.325V | 65 W | AM2 | 05.12.2006 | ADO4400IAA5DD / ADO4400DDBOX | ||||
G2 | 1.325V/1.35V/1.375V | ADO4400IAA5DO / ADO4400DOBOX | |||||||||||||
G2 | ADO4400IAA5DU | ||||||||||||||
AMD Athlon 64 X2 4600+ | Brsibane | G2 | 2,4 GHz | 2x 512KB | 1000 MHz | 12 | 1.325V/1.35V/1.375V | 65 W | AM2 | März 2008 | ADO4600IAA5DO / ADO4600DOBOX | ||||
AMD Athlon 64 X2 4800+ | Brisbane | G1 | 2,5 GHz | 2x 512KB | 1000 MHz | 12.5 | 1.3V/1.325V/1.35V | 65 W | AM2 | 05.12.2006 | ADO4800IAA5DD / ADO4800DDBOX | ||||
G2 | 1.325V/1.35V/1.375V | ADO4800IAA5DO / ADO4800DOBOX | |||||||||||||
AMD Athlon 64 X2 5000B | Brisbane | BH-G2 | 2,6 GHz | 2x 512KB | 13 | 1.325V/1.35V/1.375V | 65 W | AM2 | 28.04.2008 | ADO500BIAA5DO | |||||
AMD Athlon 64 X2 5000+ | Brisbane | G1 | 2,6 GHz | 2x 512KB | 1000 MHz | 13 | 1.3V/1.325V/1.35V | 65 W | AM2 | 05.12.2006 | ADO5000IAA5DD / ADO5000DDBOX | ||||
G2 | 1.325V/1.35V/1.375V | ADO5000IAA5DO / ADO5000DOBOX | |||||||||||||
G2 | ADO5000IAA5DU | ||||||||||||||
AMD Athlon 64 X2 5000+ BE | Brisbane | G2 | 2,6 GHz | 2x 512KB | 1000 MHz | 13 | 1.25V/1.35V | 65 W | AM2 | ADO5000IAA5DS / ADO5000DSWOF | |||||
AMD Athlon 64 X2 5200B | Brisbane | G2 | 2,7 GHz | 2x 512KB | 13.5 | 1.325V/1.35V/1.375V | 65 W | AM2 | 28.04.2008 | ADO520BIAA5DO | |||||
AMD Athlon 64 X2 5200+ | Brisbane | G1 | 2,7 GHz | 2x 512KB | 13.5 | 1.325V/1.35V/1.375V | 76 W | AM2 | ADI5200IAA5DD / ADI5200DDBOX | ||||||
G1 | 1000 MHz | 1.3V/1.325V/1.35V | 65 W | ADO5200IAA5DD / ADO5200DDBOX | |||||||||||
G2 | ADO5200IAA5DO / ADO5200DOBOX | ||||||||||||||
AMD Athlon 64 X2 5400B | Brisbane | G2 | 2,8 GHz | 2x 512KB | 14 | 1.3V / 1.35V | AM2 | 28.04.2008 | ADO540BIAA5DO / ADO540BDOBOX | ||||||
AMD Athlon 64 X2 5400+ | Brisbane | G2 | 2,8 GHz | 2x 512KB | 1000 MHz | 14 | 1.3V / 1.35V | 65 W | AM2 | ADO5400IAA5DO / ADO5400DOBOX | |||||
AMD Athlon 64 X2 5400+ BE | Brisbane | G2 | 2,8 GHz | 2x 512KB | 1000 MHz | 14 | 1.1V - 1.35V | 65 W | AM2 | ADO5400IAA5DS / ADO5400DSWOF | |||||
AMD Athlon 64 X2 5600B | Brisbane | G2 | 2,9 GHz | 2x 512KB | 14.5 | 1.1V - 1.35V | 65 W | AM2 | 15.08.2008 | ADO560BIAA5DO | |||||
AMD Athlon 64 X2 5600+ | Brisbane | G2 | 2,9 GHz | 2x 512KB | 1000 MHz | 14.5 | 65 W | AM2 | März 2008 | ADO5600IAA5DO / ADO5600DOBOX | |||||
G2 | 89 W | ADA5600IAA5DO / ADA5600DOBOX | |||||||||||||
AMD Athlon 64 X2 5800+ | Brisbane | G2 | 3,0 GHz | 2x 512KB | 1000 MHz | 15 | 89 W | AM2 | April 2008 | ADA5800IAA5DO | |||||
AMD Athlon 64 X2 6000+ | Brisbane | G2 | 3,1 GHz | 2x 512KB | 1000 MHz | 15.5 | 1.1V - 1.4V | 89 W | AM2 | Q2 2008 | ADV6000IAA5DO / ADV6000DOBOX |